INVEST IN OUR FUTURE, INVEST IN CITIZENS BANK
The Rates and Annual Percentage Yields (APY) are accurate as of 11/02/12
| Account Name | Minimum Deposit |
Interest Rate |
APY* | Disclosures |
| Citizens Bonus Checking | $100 | 0.15% | 0.15% | View Disclosure |
| Citizens Classic Savings | $100 | 0.15% | 0.15% | View Disclosure |
| Citizens Christmas Club Savings | $50 | 0.15% | 0.15% | View Disclosure |
| Citizens Interest Checking | $1,500 | 0.15% | 0.15% | View Disclosure |
| Citizens Ultimate Interest Checking | $4,000 | 0.15% | 0.15% | View Disclosure |
| Citizens Personal Money Market | $2,500 | 0.15% | 0.15% | View Disclosure |
| Citizens Commercial Money Market | $10,000 | 0.20% | 0.20% | View Disclosure |
| Citizens Investment Plus Tier 1 | $100,000 | 1.00% | 1.01% | View Disclosure |
| Citizens Investment Plus Tier 2 | $50,000 | 0.35% | 0.35% | View Disclosure |
| Citizens Investment Plus Tier 3 | $20,000 | 0.25% | 0.25% | View Disclosure |
| Citizens Investment Plus Tier 4 | $2,500 | 0.15% | 0.15% | View Disclosure |
| 3 Month CD | $2,500 | 0.15% | 0.15% | View Disclosure |
| 6 Month CD | $2,500 | 0.25% | 0.25% | View Disclosure |
| 9 Month CD | $2,500 | 0.30% | 0.30% | View Disclosure |
| 12 Month CD | $500 | 0.35% | 0.35% | View Disclosure |
| 13 Month CD Special | $5,000 | 0.50% | 0.50% | View Disclosure |
| 18 Month CD | $500 | 0.40% | 0.40% | View Disclosure |
| 24 Month CD | $500 | 0.65% | 0.65% | View Disclosure |
| 30 Month CD Special | $5,000 | 0.75% | 0.75% | View Disclosure |
| 36 Month CD | $500 | 1.00% | 1.01% | View Disclosure |
| 48 Month CD | $500 | 1.10% | 1.11% | View Disclosure |
| 60 Month CD | $500 | 1.20% | 1.21% | View Disclosure |
| IRA (3 yr fixed) CD | $100 | 1.15% | 1.16% | View Disclosure |
*APY refers to Annual Percentage Yield.

