INVEST IN OUR FUTURE, INVEST IN CITIZENS BANK
The Rates and Annual Percentage Yields (APY) are accurate as of 02/14/12
| Account Name | Minimum Deposit |
Interest Rate |
APY* | Disclosures |
| Citizens Bonus Checking | $100 | 0.25% | 0.25% | View Disclosure |
| Citizens Classic Savings | $100 | 0.25% | 0.25% | View Disclosure |
| Citizens Christmas Club Savings | $50 | 0.25% | 0.25% | View Disclosure |
| Citizens Interest Checking | $1,500 | 0.25% | 0.25% | View Disclosure |
| Citizens Ultimate Interest Checking | $4,000 | 0.25% | 0.25% | View Disclosure |
| Citizens Personal Money Market | $2,500 | 0.25% | 0.25% | View Disclosure |
| Citizens Commercial Money Market | $10,000 | 0.50% | 0.50% | View Disclosure |
| Citizens Investment Plus Tier 1 | $100,000 | 1.25% | 1.25% | View Disclosure |
| Citizens Investment Plus Tier 2 | $50,000 | 1.00% | 1.00% | View Disclosure |
| Citizens Investment Plus Tier 3 | $20,000 | 0.75% | 0.75% | View Disclosure |
| Citizens Investment Plus Tier 4 | $2,500 | 0.50% | 0.50% | View Disclosure |
| 3 Month CD | $2,500 | 0.50% | 0.50% | View Disclosure |
| 6 Month CD | $2,500 | 0.65% | 0.65% | View Disclosure |
| 9 Month CD | $2,500 | 0.70% | 0.70% | View Disclosure |
| 12 Month CD | $500 | 0.90% | 0.90% | View Disclosure |
| 18 Month CD | $500 | 0.90% | 0.90% | View Disclosure |
| 24 Month CD | $500 | 1.05% | 1.06% | View Disclosure |
| 36 Month CD | $500 | 1.30% | 1.31% | View Disclosure |
| 48 Month CD | $500 | 1.40% | 1.41% | View Disclosure |
| 60 Month CD | $500 | 1.50% | 1.51% | View Disclosure |
| IRA (3 yr fixed) CD | $100 | 2.35% | 2.38% | View Disclosure |
*APY refers to Annual Percentage Yield.

