The following fees may be assessed against your account.
| ACCOUNT FEES | |
| Account Activity Printout | $5.00 |
| Account Research (per hour) | $25.00 |
| ATM/Debit Card Replacement | $10.00 |
| ATM/Debit Surcharge (Non-Customers) | $3.00 |
| ATM/Debit Transactions (Foreign ATM) | $2.00 |
| Balancing Assistance (per hour) | $25.00 |
| Charged Off Recovery Fee | $30.00 |
| Check Card (per month) | $1.00 |
| Check Cashing (Non-Customer) | $5.00 |
| Check Certification | $15.00 |
| Closing Account within 90 days | $30.00 |
| Check Copy Fee | $2.00 |
| Card Advance (not our card) | $15.00 |
| Deposit Verification (Mortgage) | $15.00 |
| Dormant Acct Fee (per month) | $5.00 |
| Funds Transfer (verbal) | $3.00 |
| Garnishment, Attachment or Levy | $85.00 |
| Official Checks/Cashier’s Checks | $5.00 |
| Overdraft NSF Transfer (per transfer) | $10.00 |
| Paid/Return Overdraft Item Fee | $38.00 |
| Returned Deposited Item | $10.00 |
| Returned Statement Fee | $5.00 |
| Stop Payment Fee | $32.00 |
| SAFE DEPOSIT BOX | |
| Safe Deposit Box Fee (per box size) | Varies |
| Safe Deposit Box Drilling Fee | $125.00 |
| Safe Deposit Key Replacement Fee | $100.00 |
| Safe Deposit Box Late Fee | 10% |
| TRAVELERS CHEQUES | |
| Traveler’s Cheques Customer | 2% |
| Traveler’s Cheques Non-Customer | 4% |
| WIRE TRANSFERS | |
| Wire Transfers Outgoing | $20.00 |
| Wire Transfers Incoming | $20.00 |
| OTHER FEES | |
| Bond Redemption (Non-customers) | $15.00 |
| Third Party Check Collection Items | $20.00 |
| Lock Deposit Bag Fee | $25.00 |
| Notary Fee (Non-Customers) | $10.00 |
| Photo Copies (Non Customers per sheet) | $2.00 |

