BankName Logo

iBanking

Home Page
Chairman's Message
President's Message
About Us
General Information
Locations
Current Rates
What's New
Job Openings
Kids Corner
Lending Products
Deposit Products
Investment Products
Calculators
Interesting Links
Privacy & Security
Disclosures
Contact Us

Current Rates

Effective Date: July 1, 2010
Account Name
Minimum
Deposit
Interest
Rate
APY*
Disclosures
Citizens Bonus Checking $100 .25% .25% View Disclosure
Citizens Classic Savings $100 .25% .25% View Disclosure
Citizens Christmas Club Savings $50 .25% .25% View Disclosure
Citizens Interest Checking $1,500 .25% .25% View Disclosure
Citizens Ultimate Interest Checking $4,000 .25% .25% View Disclosure
Citizens Personal Money Market $2,500 .50% .50% View Disclosure
Citizens Commercial Money Market $10,000 .50% .50% View Disclosure
Citizens Investment Plus 1 $20,000 0.75% 0.75% View Disclosure
Citizens Investment Plus 2 $50,000 0.75% 0.75% View Disclosure
Citizens Investment Plus 3 $75,000 1.00% 1.00% View Disclosure
Citizens Investment Plus 4 $100,000 1.25% 1.25% View Disclosure
3 Month CD $2500 0.50% 0.50% View Disclosure
6 Month CD $2500 1.10% 1.10% View Disclosure
9 Month CD $2500 1.35% 1.36% View Disclosure
12 Month CD $500 1.50% 1.50% View Disclosure
18 Month CD $500 1.30% 1.30% View Disclosure
24 Month CD $500 1.75% 1.73% View Disclosure
30 Month CD Special $50,000 2.10% 2.12% View Disclosure
36 Month CD
$500 2.35% 2.30% View Disclosure
48 Month CD $500 2.50% 2.41% View Disclosure
60 MONTH CD $500 2.85% 2.70% View Disclosure
IRA (3 yr fixed) CD $100 2.35% 2.30% View Disclosure

*APY refers to Annual Percentage Yield.