BankName Logo

Current Rates


Effective Date: June 09, 2008
Account
Name
Minimum
Deposit
Interest
Rate
APY*
Citizens Bonus Checking $100 .25% .25%
Citizens Classic Savings $100 .25% .25%
Citizens Christmas Club Savings $50 .25% .25%
Citizens Interest Checking $1,500 .50% .50%
Citizens Ultimate Interest Checking $4,000 1.25% 1.25%
Citizens Personal Money Market $2,500 1.00% 1.00%
Citizens Commercial Money Market $10,000 1.25% 1.25%
Citizens Investment Plus 1 $20,000 1.75% 1.75%
Citizens Investment Plus 2 $50,000 2.00% 2.00%
Citizens Investment Plus 3 $75,000 2.25% 2.25%
Citizens Investment Plus 4 $100,000 3.00% 3.00%
3 Month CD $2500 2.05% 2.07%
6 Month CD $2500 2.25% 2.26%
9 Month CD $2500 2.25% 2.26%
12 Month CD $500 2.00% 2.00%
18 Month CD $500 2.35% 2.34%
24 Month CD $500 2.25% 2.23%
30 Month CD $500 2.35% 2.31%
36 Month CD
$500 2.35% 2.30%
48 Month CD $500 2.50% 2.41%
60 MONTH CD $500 2.75% 2.61%
IRA (3 yr fixed) CD $100 2.35% 2.30%


 

 


 

iBanking

Home Page
Chairman's Message
President's Message
About Us
General Information
Locations
Current Rates
What's New
Job Openings
Kids Corner
Lending Products
Deposit Products
Investment Products
Calculators
Interesting Links
Privacy & Security
Disclosures
Contact Us